Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-98 99-99
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 25 Leah Gottich 24 1 7:08.0 1 2:02.7 1 31:38.7 19.0 1 1:22.8 1 16:02.1 8:01 58:14.4
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 31 Lorena Gallardo 43 1 10:10.5 1 1:02.4 1 31:16.7 19.2 1 0:38.3 1 16:41.2 8:21 59:49.3
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 65 Jenna Hefele 13 1 7:25.2 1 1:54.8 1 38:55.7 15.4 1 0:49.4 1 15:58.2 7:59 1:05:03.4
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 50 Shanyn Ledwig 15 1 5:57.9 1 1:36.2 1 36:41.6 16.4 2 0:41.4 2 18:36.6 9:18 1:03:33.8
2 81 Hayley Gibler 17 2 6:54.0 3 1:48.6 2 39:37.8 15.1 3 0:47.8 1 18:29.4 9:15 4:03.9 1:07:37.7
3 121 Karissa Pils 16 3 9:46.8 2 1:47.1 3 42:31.1 14.1 1 0:25.1 3 22:30.7 11:15 13:27.1 1:17:01.0
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 38 Gohar Firozgary 20 6 5:48.6 2 37:21.0 16.1 3 0:48.8 2 17:06.7 8:33 1:01:05.1
2 54 Pamela Baron 22 1 6:21.0 1 1:06.5 1 33:00.0 18.2 2 0:42.7 5 22:55.0 11:28 3:00.3 1:04:05.4
3 61 Renee Sattler 20 2 7:34.9 2 1:52.3 3 37:52.7 15.8 5 1:06.2 1 16:22.3 8:11 3:43.4 1:04:48.6
4 68 Cindy Bahena 20 5 5:47.4 4 38:27.1 15.6 1 0:38.1 4 20:50.7 10:25 4:38.3 1:05:43.4
5 114 Jordann Hubert 24 3 8:05.3 4 2:11.6 6 43:33.9 13.8 4 0:59.6 3 19:25.0 9:43 13:10.5 1:14:15.6
6 127 Danielle Dlugosh 24 4 8:18.5 3 2:06.7 5 41:33.2 14.4 6 1:48.3 6 25:31.3 12:46 18:12.9 1:19:18.0
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 37 Morgan Creswell 26 1 6:16.0 4 1:38.0 1 34:14.4 17.5 5 0:48.9 1 17:54.1 8:57 1:00:51.5
2 78 Megan Thornell 27 3 7:34.2 6 2:00.7 6 38:26.1 15.6 4 0:48.2 2 18:27.0 9:14 6:24.7 1:07:16.3
3 79 Erica Fritz 26 6 8:09.0 7 2:09.4 5 37:37.4 16.0 6 0:53.7 3 18:29.5 9:15 6:27.6 1:07:19.2
4 80 Kelly Bryant 26 2 7:29.9 1 1:10.8 4 37:13.1 16.1 1 0:30.1 7 21:02.4 10:31 6:34.8 1:07:26.4
5 86 Claudia Rivera 28 10 8:53.6 3 1:24.2 2 35:56.8 16.7 10 1:08.3 9 21:39.2 10:50 8:10.6 1:09:02.2
6 110 Meghann Peters 25 16 12:27.6 8 2:14.8 3 36:38.6 16.4 9 1:07.8 4 20:16.0 10:08 11:53.4 1:12:44.9
7 124 Melody Pakeltis 25 12 10:23.5 9 2:34.0 8 43:39.2 13.7 2 0:37.6 5 20:35.2 10:18 16:58.0 1:17:49.6
8 128 Carrie Weldon 25 11 8:55.8 12 3:02.0 9 45:32.5 13.2 14 1:23.3 6 20:40.7 10:20 18:42.8 1:19:34.3
9 131 Emily Russell 28 8 8:37.5 5 1:44.0 7 42:50.5 14.0 3 0:38.4 16 27:27.1 13:44 20:26.0 1:21:17.6
10 137 Laurel Sagartz 25 5 7:51.9 10 2:42.6 10 47:19.0 12.7 11 1:10.9 13 26:16.2 13:08 24:29.1 1:25:20.7
11 139 Avery Burns 25 7 8:17.5 2 1:14.0 13 52:29.4 11.4 7 0:54.9 11 22:41.1 11:21 24:45.5 1:25:37.0
12 143 Valarie Brittain 29 14 11:49.2 15 3:51.1 11 49:38.5 12.1 15 1:42.7 10 22:20.1 11:10 28:30.1 1:29:21.7
13 147 Hannah Boyert 26 4 7:39.1 11 2:44.4 14 52:33.1 11.4 13 1:21.5 14 26:22.1 13:11 29:48.8 1:30:40.3
14 151 Hillary Armstrong 25 15 12:14.0 14 3:35.2 15 53:27.4 11.2 8 0:59.7 8 21:36.6 10:48 31:01.5 1:31:53.0
15 154 Johnna Perry 25 13 11:13.2 16 3:58.1 12 49:45.2 12.1 16 2:23.1 12 25:08.9 12:34 31:37.1 1:32:28.7
16 159 Jennifer Morton 26 9 8:45.1 13 3:29.2 16 58:03.1 10.3 12 1:11.8 15 26:35.4 13:18 37:13.0 1:38:04.6
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 67 Kelly Favela 33 2 7:00.8 4 1:56.6 2 35:22.7 17.0 2 0:47.4 2 20:29.7 10:15 1:05:37.3
2 70 Tamara Patino 32 3 8:05.0 1 1:07.4 3 36:54.8 16.3 1 0:42.2 1 19:00.8 9:30 0:13.0 1:05:50.3
3 92 Kathleen Samsey 34 7 10:41.3 3 1:38.8 1 35:16.2 17.0 5 0:58.5 3 20:53.5 10:27 3:51.2 1:09:28.5
4 109 Brandy Maldonado 34 4 9:21.0 5 2:11.2 5 38:54.5 15.4 4 0:56.6 4 21:19.6 10:40 7:05.7 1:12:43.0
5 115 Elizabeth Baker 30 1 6:57.5 2 1:19.9 4 38:33.2 15.6 3 0:54.5 6 26:59.3 13:30 9:07.1 1:14:44.4
6 144 Amanda Brittain 31 8 11:53.9 9 3:48.2 7 49:39.3 12.1 8 1:39.9 5 22:20.4 11:10 23:44.4 1:29:21.7
7 156 Claire Haueter 32 9 14:13.6 7 3:05.5 6 48:22.4 12.4 7 1:35.9 7 27:27.9 13:44 29:08.1 1:34:45.4
8 162 Alicia Westfall 31 5 10:07.9 8 3:42.9 8 56:52.1 10.6 6 1:16.3 8 30:51.6 15:26 37:13.6 1:42:50.9
DNF DNF Tania Patel 34 6 10:20.1 6 2:24.7 98:54:22.6
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 41 Triny Leyva 39 6 8:30.2 2 1:09.2 4 34:45.0 17.3 1 0:32.1 1 17:08.8 8:34 1:02:05.3
2 43 Giovanna Sherwood 36 3 7:25.1 1 0:51.1 2 33:59.0 17.7 2 0:32.5 3 19:44.4 9:52 0:26.9 1:02:32.2
3 48 Missy Oconnor 39 10 9:23.7 9 2:06.7 3 34:03.3 17.6 5 0:45.4 2 17:11.4 8:36 1:25.2 1:03:30.5
4 52 Terrhan Dial 35 1 6:45.3 3 1:17.6 1 32:22.2 18.5 6 0:49.0 13 22:40.2 11:20 1:49.0 1:03:54.3
5 77 Regina Pickering 39 9 9:18.9 4 1:29.4 5 34:58.0 17.2 7 0:51.7 5 20:25.2 10:13 4:57.9 1:07:03.3
6 93 Julie Krueger 38 4 8:16.1 10 2:39.1 6 37:03.4 16.2 11 1:13.5 6 20:25.7 10:13 7:32.4 1:09:37.8
7 100 Shannon O'Brien 36 5 8:26.4 15 42:10.1 4 0:44.5 4 19:48.3 9:54 9:04.0 1:11:09.4
8 101 Mirit Schneider 38 7 8:32.2 6 1:55.3 7 38:48.7 15.5 9 1:02.4 10 21:09.6 10:35 9:22.9 1:11:28.3
9 105 Brielle Chavis 35 2 7:13.2 12 3:02.9 9 40:26.5 14.8 3 0:40.1 7 20:39.5 10:20 9:56.9 1:12:02.3
10 108 Kim Scheffler 39 11 9:25.8 5 1:46.3 8 39:11.2 15.3 13 1:23.5 8 20:40.6 10:20 10:22.1 1:12:27.5
11 123 Gisela Chakkal 37 15 12:05.2 7 1:57.6 10 40:53.3 14.7 14 1:26.8 9 21:06.0 10:33 15:23.6 1:17:29.0
12 135 Emily Fugate 38 12 10:12.0 8 2:05.5 12 47:07.3 12.7 15 1:46.9 11 22:15.0 11:08 21:21.5 1:23:26.9
13 145 Sonya Kruse 36 14 10:56.7 14 4:49.0 11 44:03.6 13.6 10 1:10.9 15 28:34.6 14:17 27:29.5 1:29:34.8
14 148 Idania Amarillas 38 13 10:22.3 11 2:41.8 13 55:10.7 10.9 8 0:57.5 12 22:15.8 11:08 29:22.8 1:31:28.1
15 155 Angela Rowland 35 8 9:04.0 13 3:25.9 14 55:30.9 10.8 12 1:16.4 14 24:25.1 12:13 31:37.0 1:33:42.3
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 42 Jennifer Gerard 40 6 9:13.7 5 1:42.9 1 33:35.1 17.9 3 0:40.5 1 17:04.3 8:32 1:02:16.6
2 46 Sarah Gieske 42 1 6:32.0 1 1:12.1 2 35:07.1 17.1 1 0:31.8 5 19:38.9 9:49 0:45.3 1:03:01.9
3 71 Ginny Ebben 43 3 7:52.9 3 1:29.4 5 37:41.2 15.9 6 0:57.0 2 18:02.9 9:01 3:46.8 1:06:03.4
4 87 Courtney West 43 10 10:13.3 2 1:24.5 6 37:47.8 15.9 7 1:01.0 3 18:36.3 9:18 6:46.3 1:09:03.0
5 88 Annette Colgan 42 5 8:53.7 4 1:40.4 7 38:13.5 15.7 5 0:56.5 4 19:19.1 9:40 6:46.7 1:09:03.4
6 102 Kimberly Bowron 41 11 12:54.7 8 2:00.7 3 36:14.5 16.6 2 0:37.3 6 19:50.8 9:55 9:21.5 1:11:38.2
7 103 Donna Uhl 41 2 7:40.8 9 2:00.9 8 39:11.8 15.3 9 1:28.4 8 21:31.5 10:46 9:36.8 1:11:53.4
8 112 Tammy Anderson 43 8 9:21.4 7 1:53.5 4 37:18.7 16.1 8 1:11.3 9 23:58.7 11:59 11:27.0 1:13:43.6
9 118 Laurie Gibbs 40 7 9:18.4 12 2:52.3 9 42:05.3 14.3 4 0:44.3 7 20:30.9 10:15 13:14.7 1:15:31.3
10 129 Alicia Krouse 44 4 8:16.0 10 2:13.2 10 42:33.9 14.1 10 1:39.4 10 25:29.4 12:45 17:55.4 1:20:12.0
11 134 Sarah Johnson 43 9 9:45.2 11 2:20.9 11 42:57.9 14.0 11 1:47.3 12 25:42.6 12:51 20:17.5 1:22:34.1
12 146 Deirdre Hammons 42 12 14:08.6 6 1:44.1 12 46:26.3 12.9 12 1:53.2 11 25:39.3 12:50 27:35.0 1:29:51.6
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 29 Susan Wallace 48 1 6:13.1 1 0:52.7 2 32:09.8 18.7 3 0:42.9 4 19:27.6 9:44 59:26.2
2 36 Dianne Reed 49 2 6:22.2 3 1:17.7 6 35:09.6 17.1 5 0:46.2 1 17:14.6 8:37 1:24.1 1:00:50.3
3 47 Anita Corbello 45 4 7:58.9 7 1:40.6 5 35:05.9 17.1 7 0:54.0 2 17:34.5 8:47 3:47.8 1:03:14.0
4 49 Martha Hilton 47 8 9:24.9 6 1:27.3 1 31:43.2 18.9 4 0:46.1 5 20:12.1 10:06 4:07.5 1:03:33.7
5 56 Patty Godfrey 45 5 8:24.4 5 1:23.7 4 34:34.8 17.4 2 0:39.3 3 19:26.7 9:43 5:02.8 1:04:29.0
6 94 Roxanne Lyons 46 3 7:49.9 8 1:44.5 9 36:42.8 16.3 10 1:12.3 7 22:20.8 11:10 10:24.1 1:09:50.3
7 96 Nelsy Sanchez 46 7 9:02.4 2 1:16.8 7 36:18.7 16.5 6 0:49.9 9 22:55.7 11:28 10:57.4 1:10:23.6
8 99 Billie Smith 45 6 8:39.2 4 1:21.6 3 33:45.7 17.8 11 1:22.9 11 25:55.8 12:58 11:39.1 1:11:05.3
9 107 Connie Daniels 46 11 10:39.2 11 2:44.1 8 36:32.3 16.4 8 1:01.4 6 21:23.5 10:42 12:54.4 1:12:20.6
10 119 Laura Yaffee 48 9 9:25.5 9 1:46.5 11 41:26.6 14.5 1 0:34.1 8 22:25.2 11:13 16:11.8 1:15:38.0
11 133 Anita Linden 49 12 11:45.8 10 2:26.0 10 38:48.5 15.5 9 1:07.1 13 28:17.0 14:09 22:58.4 1:22:24.6
12 138 Kim Erwin 46 10 10:10.1 12 3:25.8 12 43:41.7 13.7 13 1:47.1 12 26:22.2 13:11 26:00.9 1:25:27.1
13 140 Paula Sokolich 49 13 12:52.5 13 3:38.0 13 43:58.0 13.6 12 1:33.7 10 25:00.2 12:30 27:36.3 1:27:02.5
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 76 Judy Hufstetler 53 4 11:53.6 2 1:51.4 1 35:33.5 16.9 1 1:02.1 1 16:40.8 8:20 1:07:01.4
2 89 Dana Biedrzycki 50 1 8:29.3 1 1:46.8 2 35:54.0 16.7 2 1:24.7 2 21:36.6 10:48 2:10.0 1:09:11.4
3 142 Joy Merenda 54 3 11:30.1 4 2:36.0 3 42:13.2 14.2 3 2:09.7 4 29:06.2 14:33 20:34.0 1:27:35.4
4 157 Lona Shadwick 53 5 13:45.7 5 4:35.9 4 48:03.2 12.5 4 2:29.5 3 27:22.7 13:41 29:15.6 1:36:17.1
5 158 Susan Talbot 52 2 10:40.7 3 1:58.1 5 49:17.7 12.2 5 3:06.8 5 31:29.9 15:45 29:31.8 1:36:33.3
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 57 Jacqueline Fein 56 1 8:04.5 1 1:15.1 1 34:33.0 17.4 1 1:09.8 1 19:34.2 9:47 1:04:36.7
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 97 Carol Mitsuda-Bagnall 61 1 6:15.1 1 1:18.4 1 38:48.3 15.5 1 0:28.0 1 23:38.4 11:49 1:10:28.2
2 117 Susan Cournoyer 62 2 9:00.1 2 1:46.9 2 38:50.3 15.5 3 1:30.0 2 24:08.8 12:04 4:47.9 1:15:16.2
3 153 Sammie Lee 60 3 13:09.5 3 3:52.8 3 43:07.3 13.9 2 1:20.5 3 30:58.2 15:29 22:00.1 1:32:28.4
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 1 Andy Borremans 14 1 5:30.8 1 0:50.4 1 29:22.3 20.4 1 0:36.2 1 12:23.3 6:12 48:43.2
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 4 Christopher Arend 50 1 5:38.8 1 31:17.6 19.2 1 0:30.1 1 14:48.6 7:24 51:50.1
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 30 Alex Borremans 11 6 8:09.1 1 35:47.6 16.8 1 0:15.9 1 15:18.2 7:39 59:30.9
2 84 Jacob Denby 14 2 7:24.3 2 2:01.1 2 38:36.6 15.5 5 1:18.3 2 18:42.8 9:21 8:32.2 1:08:03.2
3 136 Bryce Gutierrez 14 1 7:07.3 5 3:38.6 3 41:49.0 14.3 3 0:48.4 3 30:25.5 15:13 24:17.9 1:23:48.9
4 149 Jared Clark 10 3 11:40.2 4 2:17.4 5 45:28.1 13.2 6 1:34.3 4 30:35.7 15:18 32:04.7 1:31:35.7
5 165 Unknown Partic. 267 4 36:41.9 1 1:07.1 4 45:20.9 13.2 4 0:58.8 5 31:55.1 15:58 56:33.1 1:56:04.0
6 166 Unknown Partic. 378 5 43:04.3 3 2:05.1 6 1:13:54.4 8.12 2 0:48.0 6 51:44.6 25:52 1:52:05.6 2:51:36.5
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 32 Nick Brannon 18 2 6:11.2 1 0:56.1 1 35:40.3 16.8 3 1:04.9 1 16:00.7 8:00 59:53.2
2 59 Drake Williams 17 1 5:40.5 6 39:14.9 1 0:42.9 3 19:06.4 9:33 4:51.4 1:04:44.7
3 104 Jared Biedrzycki 17 3 6:50.3 2 1:56.4 3 41:28.8 14.5 6 1:38.0 4 20:05.8 10:03 12:06.1 1:11:59.3
4 111 Doug Chipponeri 19 5 8:56.9 2 38:57.4 15.4 5 1:26.5 5 23:26.6 11:43 12:54.2 1:12:47.5
5 120 Mitchell Hudson 15 5 12:05.8 3 2:47.3 4 43:26.3 13.8 4 1:23.5 2 16:23.2 8:12 16:12.9 1:16:06.2
6 160 Cody Ratliff 15 4 10:49.1 4 3:41.2 5 59:46.4 10.0 2 0:51.0 6 24:48.5 12:24 40:03.0 1:39:56.3
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 2 Casey Homer 20 2 5:32.0 1 1:00.5 1 28:11.9 21.3 1 0:21.0 2 14:20.9 7:10 49:26.4
2 14 Edward Ortiz Jr. 24 1 5:04.2 2 1:01.6 3 33:24.4 18.0 5 0:40.3 1 14:10.7 7:05 4:54.8 54:21.2
3 17 Chris Hoover 21 3 6:56.0 3 1:04.1 2 30:43.0 19.5 7 0:56.0 3 15:17.4 7:39 5:30.2 54:56.6
4 62 Garrett English 22 5 8:12.3 4 1:38.5 4 37:23.5 16.0 4 0:38.4 4 17:02.6 8:31 15:28.9 1:04:55.3
5 63 Aaron Ross 22 4 7:33.7 6 2:09.9 5 37:33.4 16.0 2 0:25.6 5 17:13.0 8:37 15:29.2 1:04:55.7
6 85 Chase McAteer 24 7 8:59.1 7 2:12.5 6 38:50.1 15.5 3 0:34.2 6 18:09.0 9:05 19:18.6 1:08:45.0
7 132 Waylon Ward 22 6 8:56.6 5 1:55.9 7 50:05.3 12.0 6 0:54.3 7 20:22.9 10:11 32:48.6 1:22:15.1
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 3 Jeff Geloneck 28 3 6:02.8 2 1:10.7 1 29:16.3 20.5 3 0:27.6 2 14:46.2 7:23 51:43.7
2 5 Mark Montebello 26 11 7:02.6 2 29:22.9 20.4 2 0:27.6 3 15:15.3 7:38 0:24.8 52:08.5
3 16 Lee Reforma 26 5 7:33.1 1 0:58.7 3 30:39.3 19.6 1 0:24.8 5 15:20.3 7:40 3:12.5 54:56.3
4 24 Erik Wilutis 27 2 5:58.4 3 1:37.8 4 33:32.0 17.9 8 1:03.4 4 15:19.8 7:40 5:47.8 57:31.5
5 45 Dwain Gilbert 27 4 7:19.0 5 1:45.1 6 35:06.1 17.1 5 0:50.8 6 17:56.2 8:58 11:13.6 1:02:57.3
6 60 Jorge Ramirez 29 10 12:34.3 8 2:18.7 5 34:05.4 17.6 12 1:55.8 1 13:53.0 6:57 13:03.6 1:04:47.3
7 75 Adam Hopson 25 6 8:14.2 6 1:58.3 8 35:29.1 16.9 10 1:10.4 8 20:04.1 10:02 15:12.4 1:06:56.1
8 82 Joshua Schwarz 29 7 8:50.2 4 1:42.0 10 37:49.2 15.9 11 1:25.8 7 18:06.5 9:03 16:10.1 1:07:53.8
9 98 Michael Sapp 29 8 8:51.1 7 2:02.3 9 36:40.1 16.4 4 0:40.3 10 22:48.4 11:24 19:18.6 1:11:02.4
10 113 Brett Timberlake 25 1 5:31.3 9 2:33.4 11 42:13.5 14.2 6 0:55.6 9 22:46.1 11:23 22:16.2 1:14:00.0
11 125 Anthony Redford 28 9 11:28.1 10 3:07.3 7 35:16.6 17.0 7 1:00.5 11 27:04.5 13:32 26:13.3 1:17:57.1
12 163 Jarrett Hubert 27 11 13:31.2 12 24:38.2 12 46:07.5 13.0 9 1:04.1 12 28:36.6 14:18 1:02:13.8 1:53:57.6
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 6 Brad Boullion 32 2 6:21.4 5 1:06.0 1 28:56.0 20.7 2 0:26.6 2 15:27.2 7:44 52:17.3
2 11 Jeremy Schwab 33 8 8:13.0 3 0:57.0 2 29:10.3 20.6 3 0:28.5 1 14:49.4 7:25 1:20.9 53:38.2
3 19 Christopher Isenberger 34 4 7:00.8 1 0:52.5 3 29:26.5 20.4 1 0:24.9 6 18:15.1 9:08 3:42.6 55:59.9
4 40 Neal Ferguson 33 10 8:22.7 4 0:58.7 5 33:59.8 17.7 6 0:44.9 5 17:37.9 8:49 9:26.8 1:01:44.1
5 44 Jason Roy 33 3 6:23.2 6 1:24.1 4 33:14.2 18.1 7 0:53.6 8 20:40.2 10:20 10:18.1 1:02:35.4
6 53 Chris Dipaolo 34 1 5:57.1 7 1:26.5 8 39:49.3 15.1 4 0:43.6 4 16:02.2 8:01 11:41.5 1:03:58.8
7 74 Ariel Pena 33 5 7:14.8 11 3:32.5 6 38:13.6 15.7 11 1:58.3 3 15:55.5 7:58 14:37.5 1:06:54.8
8 95 Benjamin Watson 32 9 8:20.0 8 2:16.1 7 38:39.0 15.5 10 1:13.9 7 19:27.3 9:44 17:38.9 1:09:56.3
9 116 Alfredo Torrey 32 6 7:32.0 10 3:17.2 9 41:14.2 14.6 8 0:59.9 9 21:54.3 10:57 22:40.4 1:14:57.7
10 141 Ronak Shah 32 7 7:52.5 9 2:58.9 11 50:22.1 11.9 9 1:03.3 10 24:56.3 12:28 34:55.8 1:27:13.1
11 164 Christopher Brown 31 11 36:03.1 2 0:56.0 10 45:08.7 13.3 5 0:44.7 11 31:15.8 15:38 1:01:51.0 1:54:08.4
DNF DNF Chris Abundis 33 12 15:10.3 99:07:42.6
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 21 John Tortorici 37 2 6:02.3 8 32:49.6 1 0:17.6 2 17:30.3 8:45 56:39.9
2 22 Ricardo Suarez 36 4 7:25.0 1 1:18.7 1 29:26.1 20.4 4 1:07.4 5 17:52.3 8:56 0:29.7 57:09.6
3 34 Brent Korb 38 3 6:07.5 3 1:32.8 2 31:33.2 19.0 2 0:31.1 7 20:34.9 10:17 3:39.7 1:00:19.7
4 64 Manuel Sanchez 37 5 8:45.1 6 3:15.8 4 34:12.1 17.5 7 2:21.5 1 16:27.3 8:14 8:21.9 1:05:01.8
5 69 Stephen Woodall 37 7 10:36.2 5 2:22.8 3 33:54.8 17.7 6 1:12.4 4 17:42.2 8:51 9:08.5 1:05:48.5
6 90 Randall Beckman 39 6 10:24.1 4 1:34.2 5 38:48.7 15.5 3 0:52.9 3 17:41.1 8:51 12:41.1 1:09:21.0
7 130 Robert Sayavedra 38 8 10:57.3 7 4:19.0 6 44:46.9 13.4 5 1:10.4 6 19:03.6 9:32 23:37.3 1:20:17.2
DNF DNF Scott Shafer 37 1 6:00.1 2 1:24.6 99:03:20.0
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 7 Brent McKay 40 1 6:04.3 3 31:05.9 19.3 2 0:31.8 2 15:24.9 7:42 52:44.1
2 9 Richard Paniagua Jr 44 4 7:15.4 3 1:17.4 4 31:15.6 19.2 1 0:27.5 1 13:20.6 6:40 0:52.4 53:36.5
3 20 Ken Ottenwalder 40 6 8:27.1 6 1:37.3 1 29:17.9 20.5 5 0:39.0 3 16:09.2 8:05 3:26.5 56:10.6
4 28 Allan Carreon 41 5 8:11.3 4 1:30.3 2 30:51.4 19.4 6 18:42.0 9:21 6:31.0 59:15.1
5 33 Brett Gerard 41 2 6:56.4 2 1:16.1 6 33:46.4 17.8 4 0:38.8 4 17:29.1 8:45 7:22.7 1:00:06.8
6 51 Duston Deblieux 40 3 7:03.8 7 2:00.0 5 33:42.4 17.8 7 1:12.7 7 19:45.3 9:53 11:00.2 1:03:44.3
7 55 Dean Nasser 40 8 8:44.3 5 1:34.0 8 34:39.1 17.3 3 0:34.1 5 18:41.3 9:21 11:28.8 1:04:12.9
8 83 Steve Grant 44 7 8:39.1 1 1:05.6 7 33:46.8 17.8 6 0:48.2 8 23:39.4 11:50 15:15.1 1:07:59.3
Top
Overall ----- Swim300M ----- ----- T1 ----- ----- Bike10M ----- ----- T2 ----- ----- Run2M ----- Time Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 10 John Chipponeri 48 1 5:21.2 1 29:58.4 20.0 6 0:47.3 6 17:55.7 8:58 53:37.1
2 12 Buddy Mazurek 48 4 6:58.9 1 0:51.2 2 30:04.4 20.0 1 0:24.3 2 15:47.6 7:54 0:29.5 54:06.6
3 13 Curtis Wehrman 48 2 5:31.6 4 30:54.0 19.4 5 0:42.7 4 17:34.7 8:47 0:41.2 54:18.3
